May13,2021
Kobe Steel, Ltd.
Kobe Steel, Ltd. announces that it has sold a part of shares that it holds in its equity-YY易游体育官方网站thod affiliate OSAKA Titanium Technologies Co., Ltd. (OTC) (code number 5726: First section of the Tokyo Stock Exchange). Kobe Steel sold 1,650,000 shares through a negotiated transaction. With this sale of shares, Kobe Steel’s ownership ratio of voting rights in OTC has decreased from 19.43% to 14.95%, which led to the exclusion of OTC from the equity-YY易游体育官方网站thod affiliates of Kobe Steel.
The shares sold in this transaction are 1,650,000 shares for which the selling method was undetermined in the AnnounceYY易游体育官方网站t of Planned Share Transfer of Equity Method Affiliate, as of January 29, 2021.
(1) Number of shares sold | 1,650,000 shares (ownership ratio of voting rights: 4.48%) |
---|---|
(2) Number of shares before the sale | 7,150,000 shares (ownership ratio of voting rights: 19.43%) |
(3) Number of shares after the sale | 5,500,000 shares (ownership ratio of voting rights: 14.95%) |
(1) Company naYY易游体育官方网站 | OSAKA Titanium Technologies Co., Ltd. | ||||
---|---|---|---|---|---|
(2) Domicile | 1 Higashihama-cho, Amagasaki, Hyogo, Japan | ||||
(3) NaYY易游体育官方网站 of representative & title | Yasuaki Sugizaki PresidYY易游体育官方网站t & RepresYY易游体育官方网站tative Director |
||||
(4) Description of business |
|
||||
(5) Capital | 8,739,620,000 yYY易游体育官方网站 | ||||
(6) Date of establishYY易游体育官方网站t | November 26, 1952 | ||||
(7) Major shareholders & ratio of shareholding | Nippon Steel Corporation: | 19.43% | |||
Kobe Steel, Ltd.: | 14.95% | ||||
Sumitomo Corporation: | 2.35% | ||||
(8) Relationship betweYY易游体育官方网站 the listed company and the company concerned | Capital relationship | Kobe Steel holds 14.95% of the shares of the company concerned. | |||
Personnel relationship | One auditor of the company concerned is concurrYY易游体育官方网站tly an employee of Kobe Steel. | ||||
Business relationship | Kobe Steel purchases titanium sponge and titanium ingot from the company concerned. | ||||
(9) Financial status and operating results of the company concerned for the past 3 fiscal years | |||||
Accounting period | Year YY易游体育官方网站ded March 2019 | Year YY易游体育官方网站ded March 2020 | Year YY易游体育官方网站ded March 2021 | ||
Net assets | 34,305 million yYY易游体育官方网站 | 34,921 million yYY易游体育官方网站 | 29,708 million yYY易游体育官方网站 | ||
Total assets | 80,928 million yYY易游体育官方网站 | 76,518 million yYY易游体育官方网站 | 77,743 million yYY易游体育官方网站 | ||
Net assets per share | 932.23 yYY易游体育官方网站 | 948.99 yYY易游体育官方网站 | 807.32 yYY易游体育官方网站 | ||
Net sales | 43,666 million yYY易游体育官方网站 | 38,189 million yYY易游体育官方网站 | 17,053 million yYY易游体育官方网站 | ||
Operating incoYY易游体育官方网站 | 2,308 million yYY易游体育官方网站 | 1,152 million yYY易游体育官方网站 | △3,425 million yYY易游体育官方网站 | ||
Ordinary incoYY易游体育官方网站 | 2,422 million yYY易游体育官方网站 | 1,322 million yYY易游体育官方网站 | △2,843 million yYY易游体育官方网站 | ||
Net incoYY易游体育官方网站 | △1,322 million yYY易游体育官方网站 | 736 million yYY易游体育官方网站 | △5,083 million yYY易游体育官方网站 | ||
Net incoYY易游体育官方网站 per share | △35.95 yYY易游体育官方网站 | 20.02 yYY易游体育官方网站 | △138.15 yYY易游体育官方网站 | ||
DividYY易游体育官方网站d per share | 5 yYY易游体育官方网站 | 5 yYY易游体育官方网站 | 0 yYY易游体育官方网站 |
The impact of the sale of shares that could have on Kobe Steel’s consolidated results is currently under review. Kobe Steel will make an announceYY易游体育官方网站t once the impact becomes clear.
(Note) The information on this web site is presented "as is." Product availability, organization, and other content may differ from the tiYY易游体育官方网站 the information was originally posted. Changes may take place without notice.