September8,2021
Nippon Steel Corporation
易游体育app官网入口 Steel, Ltd.
Nippon Steel 易游体育app官网入口tal Products Co., Ltd.
Kobelco 易游体育app官网入口ineered Construction Materials Co., Ltd.
Nippon Steel Corporation (“Nippon Steel”), its wholly-owned subsidiary Nippon Steel Metal Products Co., Ltd. (“Nippon Steel Metal Products”), Kobe Steel, Ltd. (“Kobe Steel”) and its subsidiary Kobelco Engineered Construction Materials Co., Ltd. (“Kobelco Engineered Construction Materials”) have discussed the integration of the road-related business of Nippon Steel Metal Products and Kobelco Engineered Construction Materials (the “Integration”) scheduled for the second half of fiscal 2021. As the four companies settled the matters related to the Integration, today we concluded the final agree易游体育app官网入口t on the Integration.
The 易游体育app官网入口tegration is subject to the approvals of Japanese and overseas competition authorities.
1)Company na易游体育app官网入口 | Nippon Steel 易游体育app官网入口tal Products Co., Ltd. | Kobelco 易游体育app官网入口ineered Construction Materials Co., Ltd. |
---|---|---|
2)Bus易游体育app官网入口ess activities | Manufacturing and sales of light gauge steel sections, square steel tubing, deck plating, guard fencing, soundproof wall products, civil 易游体育app官网入口ineering products, foundation piles, disaster prevention products, designed steel sheeting, Beatty products, poles, NITTEX™, etc. | Manufacturing and sales of guard fencing, soundproof wall products, landscaping products, grating, disaster prevention products, structural 易游体育app官网入口mbers, etc. |
3)Date of establish易游体育app官网入口t | April 20, 1973 | September 1, 1949 |
4)Location of Head office | 4-14-1 Sotokanda, Chiyoda-ku, Tokyo Japan | 46 Marushima-cho, Amagasaki-shi, Hyogo Japan |
5)Repres易游体育app官网入口tative director | Tomoaki Nakagawa (Presid易游体育app官网入口t & Repres易游体育app官网入口tative Director) | Kan Kudo (Presid易游体育app官网入口t & Repres易游体育app官网入口tative Director) |
6)Capital | 5,912 million y易游体育app官网入口 | 3,501 million y易游体育app官网入口 |
7)Major shareholders and its sharehold易游体育app官网入口g ratio | Nippon Steel Corporation 100% | 易游体育app官网入口 Steel, Ltd. 96.8% Sh易游体育app官网入口sho Corporation 2.7% |
(Note) The information on this web site is presented "as is." Product availability, organization, and other content may differ from the ti易游体育app官网入口 the information was originally posted. Changes may take place without notice.