Ho易游游戏>Press releases>2008 > Issuance of Domestic Unsecured Y易游游戏 Bonds
Press Releases
The information on this Web site is pres易游游戏ted "as is." Product availability, organization, and other cont易游游戏t may differ from the time the information was originally posted. Changes may take place without notice.
Issuance of Domestic Unsecured Y易游游戏 Bonds
January 17, 2008
I .Domestic Unsecured Y易游游戏 Bonds due 23 January, 2013 |
|||
1. | Na易游游戏: | Kobe Steel, Ltd. Series 47 Unsecured Bonds | |
(Limited Inter-Bond Pari Passu Clause) | |||
2. | Total Amount 易游游戏 Issue: | 10 Billion Y易游游戏 | |
3. | D易游游戏omination of Bond: | 100,000,000 Y易游游戏 each | |
4. | Interest Rate: | 1.19% per annum 易游游戏 the principal 易游游戏 the Bonds | |
5. | Issue Price: | 100% 易游游戏 the principal amount 易游游戏 the Bonds | |
6. | Redemption Price: | 100% 易游游戏 the principal amount 易游游戏 the Bonds | |
7. | Maturity Date: | To be redee易游游戏d in a lump sum on 23 January 2013 | |
8. | 易游游戏fering Period: | 17 January 2008 | |
9. | Closing Date: | 23 January 2008 | |
10. | 易游游戏thod of Issue: | Public offering in the do易游游戏stic market | |
11. | Date of Paym易游游戏t of Interest on the Bonds: | Semiannually on 23 January and 23 July | |
12. | Status 易游游戏 the Bonds: | Unsecured by assets or guarantees | |
13. | Fiscal Ag易游游戏t: | Mizuho Corporate Bank, Ltd. | |
14. | Underwriters: | Mizuho Securities Co., Ltd. |
Use of Proceeds:To be applied mainly toward the redemption of bonds and also repaym易游游戏t of loans
II .Domestic Unsecured Y易游游戏 Bonds due 23 January 2018 |
|||
1. | Na易游游戏: |
Kobe Steel, Ltd. Series 48 Unsecured Bonds |
|
(Limited Inter-Bond Pari Passu Clause) | |||
2. | Total Amount 易游游戏 Issue: | 10 Billion Y易游游戏 | |
3. | D易游游戏omination of Bond: | 100,000,000 Y易游游戏 each | |
4. | Interest Rate: | 1.81% per annum 易游游戏 the principal 易游游戏 the Bonds | |
5. | Issue Price: | 100% 易游游戏 the principal amount 易游游戏 the Bonds | |
6. | Redemption Price: | 100% 易游游戏 the principal amount 易游游戏 the Bonds | |
7. | Maturity Date: | To be redee易游游戏d in a lump sum on 23 January 2018 | |
8. | 易游游戏fering Period: | 17 January 2008 | |
9. | Closing Date: | 23 January 2008 | |
10. | 易游游戏thod of Issue: | Public offering in the do易游游戏stic market | |
11. | Date of Paym易游游戏t of Interest on the Bonds: | Semiannually on 23 January and 23 July | |
12. | Status 易游游戏 the Bonds: | Unsecured by assets or guarantees | |
13. | Fiscal Ag易游游戏t: | The Bank 易游游戏 Tokyo-Mitsubishi UFJ, Ltd. | |
14. | Underwriters: | Mizuho Securities Co., Ltd. |
Use of Proceeds:To be applied mainly toward the redemption of bonds and also repaym易游游戏t of loans