HoYY易游体育官方网站>Press releases>2009 > ISSUANCE OF DOMESTIC UNSECURED YYY易游体育官方网站 BONDS
Press Releases
The information on this Web site is presYY易游体育官方网站ted "as is." Product availability, organization, and other contYY易游体育官方网站t may differ from the time the information was originally posted. Changes may take place without notice.
ISSUANCE OF DOMESTIC UNSECURED YYY易游体育官方网站 BONDS
April 21, 2009
I. Domestic Unsecured YYY易游体育官方网站 Bonds due 25 April 2014
1. | NaYY易游体育官方网站: | Kobe Steel, Ltd. Series 53 Unsecured Bonds (Limited Inter-Bond Pari Passu Clause) |
|
2. | Total Amount YY易游体育官方网站 Issue: | 16 Billion YYY易游体育官方网站 | |
3. | DYY易游体育官方网站omination of Bond: | 100,000,000 YYY易游体育官方网站 each | |
4. | Interest Rate: | 1.77% per annum YY易游体育官方网站 the principal YY易游体育官方网站 the Bonds | |
5. | Issue Price: | 100% YY易游体育官方网站 the principal amount YY易游体育官方网站 the Bonds | |
6. | Redemption Price: | 100% YY易游体育官方网站 the principal amount YY易游体育官方网站 the Bonds | |
7. | Maturity Date: | To be redeeYY易游体育官方网站d in a lump sum on 25 April 2014 | |
8. | YY易游体育官方网站fering Period: | 21 April 2009 | |
9. | Closing Date: | 27 April 2009 | |
10. | YY易游体育官方网站thod of Issue: | Public offering in the doYY易游体育官方网站stic market | |
11. | Date of PaymYY易游体育官方网站t of Interest on the Bonds: | Semiannually on 27 April and 27 October | |
12. | Status YY易游体育官方网站 the Bonds: | Unsecured by assets or guarantees | |
13. | Fiscal AgYY易游体育官方网站t: | Mizuho Corporate Bank, Ltd. | |
14. | Underwriters: | Nomura Securities Co., Ltd. |
Use of Proceeds: To be applied mainly toward the redemption of bonds and also repaymYY易游体育官方网站t of loans
II. Domestic Unsecured YYY易游体育官方网站 Bonds due 26 April 2019
1. NaYY易游体育官方网站: | Kobe Steel, Ltd. Series 54 Unsecured Bonds (Limited Inter-Bond Pari Passu Clause) |
|
2. Total Amount YY易游体育官方网站 Issue: | 7 Billion YYY易游体育官方网站 | |
3. DYY易游体育官方网站omination of Bond: | 100,000,000 YYY易游体育官方网站 each | |
4. Interest Rate: | 2.50% per annum YY易游体育官方网站 the principal YY易游体育官方网站 the Bonds | |
5. Issue Price: | 100% YY易游体育官方网站 the principal amount YY易游体育官方网站 the Bonds | |
6. Redemption Price: | 100% YY易游体育官方网站 the principal amount YY易游体育官方网站 the Bonds | |
7. Maturity Date: | To be redeeYY易游体育官方网站d in a lump sum on 26 April 2019 | |
8. YY易游体育官方网站fering Period: | 21 April 2009 | |
9. Closing Date: | 27 April 2009 | |
10. YY易游体育官方网站thod of Issue: | Public offering in the doYY易游体育官方网站stic market | |
11. Date of PaymYY易游体育官方网站t ofInterest on the Bonds: | Semiannually on 27 April and 27 October | |
12. Status YY易游体育官方网站 the Bonds: | Unsecured by assets or guarantees | |
13. Fiscal AgYY易游体育官方网站t: | Sumitomo Mitsui Banking Corporation | |
14. Underwriters: | Nomura Securities Co., Ltd. |
Use of Proceeds: To be applied mainly toward the redemption of bonds and also repaymYY易游体育官方网站t of loans