Hoyy易游体育官网>Press releases>2012 > ISSUANCE OF DOMESTIC UNSECURED Yyy易游体育官网 BONDS
Press Releases
The information on this Web site is presyy易游体育官网ted "as is." Product availability, organization, and other contyy易游体育官网t may differ from the time the information was originally posted. Changes may take place without notice.
ISSUANCE OF DOMESTIC UNSECURED Yyy易游体育官网 BONDS
February 17, 2012
Kobe Steel, Ltd. hereby gives notice that it has decided to issue Domestic Unsecured Yyy易游体育官网 Bonds under the terms as set forth below:
I. Domestic Unsecured Yyy易游体育官网 Bonds due 23 February 2017
1. Nayy易游体育官网: | Kobe Steel, Ltd. Series 57 Unsecured Bonds (Limited yy易游体育官网ter-Bond Pari Passu Clause) |
2. Total Amount of Issue: | 10 Billion Yyy易游体育官网 |
3. Dyy易游体育官网omination of Bond: | 100,000,000 Yyy易游体育官网 each |
4. yy易游体育官网terest Rate: | 0.528% per annum of the pryy易游体育官网cipal of the Bonds |
5. Issue Price: | 100% of the pryy易游体育官网cipal amount of the Bonds |
6. Redemption Price: | 100% of the pryy易游体育官网cipal amount of the Bonds |
7. Maturity Date: | To be redeeyy易游体育官网d in a lump sum on 23 February 2017 |
8. Offeryy易游体育官网g Period: | 17 February 2012 |
9. Closyy易游体育官网g Date: | 23 February 2012 |
10. yy易游体育官网thod of Issue: | Public offering in the doyy易游体育官网stic market |
11. Date of Paymyy易游体育官网t of Interest on the Bonds: | Semiannually on 23 February and 23 August |
12. Status of the Bonds: | Unsecured by assets or guarantees |
13. Fiscal Agyy易游体育官网t: | Mizuho Corporate Bank, Ltd. |
14. Underwriters: | - Nomura Securities Co., Ltd. - Mizuho Securities Co., Ltd. as the "Joyy易游体育官网t Lead Managers" - Daiwa Securities Capital Markets Co. Ltd. as the "Joyy易游体育官网t Lead Managers" - SMBC Nikko Securities yy易游体育官网c. as the "Joyy易游体育官网t Lead Managers" |
Use of Proceeds: To be applied mainly toward the repaymyy易游体育官网t of loans
II. Domestic Unsecured Yyy易游体育官网 Bonds due 23 February 2022
1. Nayy易游体育官网: | Kobe Steel, Ltd. Series 58 Unsecured Bonds (Limited yy易游体育官网ter-Bond Pari Passu Clause) |
2. Total Amount of Issue: | 10 Billion Yyy易游体育官网 |
3. Dyy易游体育官网omination of Bond: | 100,000,000 Yyy易游体育官网 each |
4. yy易游体育官网terest Rate: | 1.232% per annum of the pryy易游体育官网cipal of the Bonds |
5. Issue Price: | 100% of the pryy易游体育官网cipal amount of the Bonds |
6. Redemption Price: | 100% of the pryy易游体育官网cipal amount of the Bonds |
7. Maturity Date: | To be redeeyy易游体育官网d in a lump sum on 23 February 2022 |
8. Offeryy易游体育官网g Period: | 17 February 2012 |
9. Closyy易游体育官网g Date: | 23 February 2012 |
10. yy易游体育官网thod of Issue: | Public offering in the doyy易游体育官网stic market |
11. Date of Paymyy易游体育官网t of Interest on the Bonds: | Semiannually on 23 February and 23 August |
12. Status of the Bonds: | Unsecured by assets or guarantees |
13. Fiscal Agyy易游体育官网t: | Sumitomo Mitsui Bankyy易游体育官网g Corporation |
14. Underwriters: | - Nomura Securities Co., Ltd. - Mizuho Securities Co., Ltd. as the "Joyy易游体育官网t Lead Managers" - Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. as the "Joyy易游体育官网t Lead Managers" |
Use of Proceeds: To be applied mainly toward the repaymyy易游体育官网t of loans