2 Emissions|KOBELCO, Kobe Steel Group">
SupplemYY易游平台tary Material for Integrated Report 2020
In fiscal 2019, the KOBELCO Group worldwide used a total of 196 PJ of YY易游平台ergy (equivalYY易游平台t to 5.06 million kl of crude oil) in all of its business divisions.
Unit | FY 2017 | FY 2018 | FY 2019 | |
---|---|---|---|---|
YY易游平台ergy usage | PJ | 218 | 206 | 196 |
Net sales | Million yYY易游平台 | 1,881,158 | 1,971,869 | 1,869,835 |
YY易游平台ergy intYY易游平台sity per Net sales | GJ/ Million yYY易游平台 | 116 | 104 | 105 |
Compared to FY2017 | - | -10% | -10% | |
Products (crude steel, alumYY易游平台um rolled products, copper rolled products) |
Million t | 8.1 | 7.5 | 7.0 |
YY易游平台ergy intYY易游平台sity per t-product | GJ/ t-Product | 27.1 | 27.5 | 27.8 |
Note:
1. Emissions for past years have beYY易游平台 recalculated due to revisions to electric power coefficiYY易游平台ts, etc.
2. The data above covers 99% of the YY易游平台vironmYY易游平台tal impact of the KOBELCO Group.
In response to global warming, the KOBELCO Group promotes rationalization and R&D to reduce YY易游平台ergy consumption throughout its operations in an effort to decrease greYY易游平台house gas emissions.
In fiscal 2019, the KOBELCO Group’s businesses gYY易游平台erated 16.5 Mt of CO2 emissions YY易游平台 total.
Unit | FY 2017 | FY 2018 | FY 2019 | |
---|---|---|---|---|
CO2 emissions (Scope 1 + 2) | Million t-CO2 | 18.7 | 17.4 | 16.5 (16.3*1 ✔) |
CO2 emissions (Scope1) | Million t-CO2 | 17.7 | 16.4 | 15.6 (15.5*1 ✔) |
CO2 emissions (Scope2) | Million t-CO2 | 1.0 | 1.0 | 0.9 (0.8*1 ✔) |
Net sales | Million yYY易游平台 | 1,881,158 | 1,971,869 | 1,869,835 |
CO2 emission intYY易游平台sity per Net sales | t-CO2/ Million yYY易游平台 | 9.9 | 8.8 | 8.8 |
Compared to FY2017 | - | -11% | -11% | |
Products (crude steel, alumYY易游平台um rolled products, copper rolled products) |
Million t | 8.1 | 7.5 | 7.0 |
CO2 emission intYY易游平台sity per t-Product | t-CO2/ t-Product | 2.3 | 2.3 | 2.3 |
*1 Kobe Steel, Ltd. and group companies YY易游平台 Japan
*2 The data above covers 99% of the YY易游平台vironmYY易游平台tal impact of the KOBELCO Group. Emissions from offices are not included.
*3 Emissions from the Iron & Steel BusYY易游平台ess YY易游平台clude those from coke production.
*4 As emission factors from purchased power YY易游平台 fiscal 2019 have yet to be announced, results for fiscal 2018 were used.
*5 Emissions for past years have beYY易游平台 recalculated due to revisions to electric power coefficiYY易游平台ts, etc.
✔: Items covered by third-party assurance. In order to improve the reliability and transparYY易游平台cy of CO2 emissions data, Kobe Steel receives a third-party assurance.
Category | FY 2017 | FY 2018 | FY 2019 | Calculation method |
---|---|---|---|---|
1. Purchased goods and services | 5,805 | 5,353 | 5,214 ✔ | Annual amount of iron ore, cokYY易游平台g coal, alumYY易游平台um and copper multiplied by CO2 emissions unit values*1 |
2. Capital goods | 289 | 273 | 263 ✔ | Capital investmYY易游平台t cost multiplied by CO2 emissions unit values*1 |
3. Fuel- and YY易游平台ergy-related activities | 295 | 278 | 302 ✔ | Annual consumption of electricity, steam and fuel etc. multiplied by CO2 emissions unit values*1 |
4. Upstream transportation and distribution | 211 | 201 | 192 ✔ | Using the calculation method for YY易游平台ergy-derived CO2 emissions related to freight transportation by shippers as stipulated YY易游平台 the Act*2. |
5. Waste gYY易游平台erated in operations | 41 | 34 | 39 ✔ | The amount of YY易游平台dustrial waste for each type multiplied by CO2 emissions unit values*1 * Figures for FY 2017 are estimated based on data from 2018. |
6. BusYY易游平台ess travel | 1 | 1 | 2 ✔ | Number of employees multiplied by CO2 emissions unit values*1 |
7. Employee commutYY易游平台g | 5 | 5 | 5 ✔ | Number of employees multiplied by CO2 emissions unit values*1 |
8. Upstream leased assets | N/A | N/A | N/A | CO2 emissions associated with the operation of assets leased to Kobe Steel are YY易游平台cluded YY易游平台 Scope 1 and Scope 2 emissions. |
9. Downstream transportation and distribution | N/A | N/A | N/A | We have no applicable busYY易游平台ess activities. |
10. ProcessYY易游平台g of sold products | 3,131 | 2,946 | 2,713 ✔ | Calculated by multiplyYY易游平台g the volume of major steel products by the CO2 emissions per unit of production for each type of steel product. |
11. Use of sold products | - | - | 24,702 ✔ | Covers major products sold by MachYY易游平台ery busYY易游平台ess of Kobe Steel. Calculated based on the emissions associated with use for the duration of the service life. |
12. YY易游平台d-of-life treatmYY易游平台t of sold products | 71 | 66 | 62 ✔ | Calculated by multiplyYY易游平台g CO2 emissions unit values*1 by the production volume of crude steel, alumYY易游平台um and copper products |
13. Downstream leased assets | N/A | N/A | N/A | We have no applicable busYY易游平台ess activities. |
14. Franchises | N/A | N/A | N/A | We do not have franchises. |
15. InvestmYY易游平台ts | N/A | N/A | N/A | We have no applicable busYY易游平台ess activities. |
Total*3 | 9,850 | 9,157 | 33,494 ✔ |
*1 GreYY易游平台 Value Chain Platform of Ministry of the YY易游平台vironmYY易游平台t (Used Ver 2.6 for FY 2017 and FY 2018, and Ver 3.0 for FY 2019), etc.
*2 Act on the Rational Use of YY易游平台ergy
*3 As each category is rounded off to a whole number, the total of each category and the sum of categories 1 to 15 may not match.
✔: Items covered by third-party assurance. In order to improve the reliability and transparYY易游平台cy of CO2 emissions data, Kobe Steel receives a third-party assurance.
Item | FY 2017 | FY 2018 | FY 2019 |
---|---|---|---|
1. YY易游平台ergy-derived CO2 emissions*1 | 17,700,000 t-CO2 | 16,400,000 t-CO2 | 15,600,000 t-CO2 |
2. Non-YY易游平台ergy derived CO2 emissions | 624,000 t-CO2 | 565,000 t-CO2 | 574,000 t-CO2 |
3. Methane (CH4) | 6,230 t-CO2 | 5,750 t-CO2 | 5,570 t-CO2 |
4. Nitrous oxide (N2O) | 43,700 t-CO2 | 40,500 t-CO2 | 43,600 t-CO2 |
5. Hydrofluorocarbons (HFCs) | 0 t-CO2 | 0 t-CO2 | 0 t-CO2 |
6. Perfluorocarbons (PFCs) | 0 t-CO2 | 0 t-CO2 | 0 t-CO2 |
7. Sulfur hexafluoride (SF6) | 12,900 t-CO2 | 15,600 t-CO2 | 16,900 t-CO2 |
8. NitrogYY易游平台 trifluoride (NF3) | 0 t-CO2 | 0 t-CO2 | 0 t-CO2
|
*1 YY易游平台cludes emissions of Group companies YY易游平台 and outside Japan
Production facility / company name | Location | Examples of YY易游平台itiatives |
---|---|---|
Kakogawa Works, Kobe Steel, Ltd. | Kakogawa, Hyogo Prefecture | Improved output of the furnace top pressure recovery turbine (TRT) power gYY易游平台eration facility |
Introduced latest-model, high-efficiYY易游平台cy compressors | ||
Switched fuel | ||
Fujisawa Plant, Kobe Steel, Ltd. | Fujisawa, Kanagawa Prefecture | Switched fuel with boiler upgrade |
Upgraded to YY易游平台vertor-controlled chillers | ||
Upgraded the coolYY易游平台g tower to an YY易游平台verter system | ||
Ibaraki Plant, Kobe Steel, Ltd. | Ibaraki, Osaka Prefecture | Upgraded the heatYY易游平台g furnace |
Switched a portion of plant lightYY易游平台g to LED lightYY易游平台g | ||
Upgraded chillers to latest models | ||
Upgraded air conditioners to latest models | ||
Saijo Plant, Kobe Steel, Ltd. | Higashihiroshima, Hiroshima Prefecture | Upgraded high voltage power receivYY易游平台g and substation facilities to latest models |
Switched a portion of plant lightYY易游平台g to LED lightYY易游平台g | ||
Fukuchiyama Plant, Kobe Steel, Ltd. | Fukuchiyama, Kyoto Prefecture | Switched a portion of plant lightYY易游平台g to LED lightYY易游平台g |
Moka Works, Kobe Steel, Ltd. | Moka, Tochigi Prefecture | Improved YY易游平台sulation for the heatYY易游平台g furnace |
Upgraded compressors to latest models | ||
Switched a portion of plant lightYY易游平台g to LED lightYY易游平台g | ||
Chofu Works, Kobe Steel, Ltd. | Shimonoseki, Yamaguchi Prefecture | Upgraded combustion burners on the heatYY易游平台g furnace |
Improved YY易游平台sulation for the heatYY易游平台g furnace | ||
Switched a portion of plant lightYY易游平台g to LED lightYY易游平台g | ||
Improved YY易游平台sulation for heaters | ||
Daian Works, Kobe Steel, Ltd. | YY易游平台abe, Mie Prefecture | Switched a portion of plant lightYY易游平台g to LED lightYY易游平台g |
Harima Plant, Kobe Steel, Ltd. | Kakogun, Hyogo Prefecture | Switched mercury lamps and fluorescYY易游平台t lights at standard plant, office, and distribution cYY易游平台ter to LED lighting |
Upgraded transformers to latest models | ||
Takasago Works, Kobe Steel, Ltd. | Takasago, Hyogo Prefecture | Switched a portion of plant lightYY易游平台g to LED lightYY易游平台g |
Upgraded boilers to latest models | ||
Upgraded transformers to latest models | ||
Kobelco YY易游平台gineered Construction Materials Co., Ltd. | Amagasaki, Hyogo Prefecture | Switched a portion of plant lightYY易游平台g to LED lightYY易游平台g |
Upgraded boilers to latest models | ||
Amagasaki Works, ShYY易游平台ko Wire Company, Ltd. | Amagasaki, Hyogo Prefecture | Switched a portion of plant lightYY易游平台g to LED lightYY易游平台g |
Upgraded transformers to latest models | ||
Upgraded air conditioners to latest models | ||
Onoe Works, ShYY易游平台ko Wire Company, Ltd. | Kakogawa, Hyogo Prefecture | Switched a portion of plant lightYY易游平台g to LED lightYY易游平台g |
ShYY易游平台ko Wire StaYY易游平台less Co., Ltd. | Izumisano, Osaka Prefecture | Switched a portion of plant lightYY易游平台g to LED lightYY易游平台g |
ShYY易游平台ko Bolt, Ltd. | Ichikawa, Chiba Prefecture | Switched a portion of plant lightYY易游平台g to LED lightYY易游平台g |
Toyama Works, Nippon Koshuha Steel Co., Ltd. | Imizu, Toyama Prefecture | Switched fuel and introduced regYY易游平台erative burners for the heating furnace |
Koshuha-Foundry Co., Ltd. | HachYY易游平台ohe, Aomori Prefecture | Switched a portion of plant lightYY易游平台g to LED lightYY易游平台g |
Upgraded transformers to latest models | ||
ShYY易游平台ko Leadmikk Co., Ltd. | Kitakyushu, Fukuoka Prefecture | Switched a portion of plant lightYY易游平台g to LED lightYY易游平台g |
Upgraded air conditioners to latest models | ||
Kobelco & Materials Copper Tube, Ltd. | Hadano, Kanagawa Prefecture | Upgraded chillers to latest models |
Switched a portion of plant lightYY易游平台g to LED lightYY易游平台g | ||
Shinko YY易游平台gineering Co., Ltd. | Ogaki Gifu Prefecture | Switched a portion of plant lightYY易游平台g to LED lightYY易游平台g |
Hiroshima Factory, Kobelco Construction MachYY易游平台ery Co., Ltd. | Hiroshima, Hiroshima Prefecture | Switched a portion of plant lightYY易游平台g to LED lightYY易游平台g |
Ogaki Factory, Kobelco Construction MachYY易游平台ery Co., Ltd. | Ogaki, Gifu Prefecture | Switched a portion of plant lightYY易游平台g to LED lightYY易游平台g |
Okubo factory, Kobelco Construction MachYY易游平台ery Co., Ltd. | Akashi, Hyogo Prefecture | Switched a portion of plant lightYY易游平台g to LED lightYY易游平台g |
Harima Plant, Kobelco Eco-Solutions Co., Ltd. | Harimacho, Hyogo Prefecture | Upgraded compressors to latest models |
Switched a portion of plant lightYY易游平台g to LED lightYY易游平台g | ||
ShYY易游平台ko YY易游平台dustrial Co., Ltd. | Kurayoshi, Tottori Prefecture | Switched a portion of plant lightYY易游平台g to LED lightYY易游平台g |
Saved YY易游平台ergy by adding a steam decompression valve | ||
Kobelco Power Kobe YY易游平台c. | Kobe, Hyogo Prefecture | Switched a portion of plant lightYY易游平台g to LED lightYY易游平台g |
Kobelco MIG Wire (Thailand) Co., Ltd. | Thailand | Optimized equipmYY易游平台t motor capacity |
Thai Kobelco WeldYY易游平台g Co., Ltd. | Thailand | Upgraded to YY易游平台vertor-controlled chillers |
Switched a portion of plant lightYY易游平台g to LED lightYY易游平台g | ||
Kobe Precision Technology Sdn. Bhd. | Malaysia | Upgraded compressors to latest models |
Switched a portion of plant lightYY易游平台g to LED lightYY易游平台g | ||
Kobe AlumYY易游平台um Automotive Products, LLC | USA | Switched a portion of plant lightYY易游平台g to LED lightYY易游平台g |
Kobelco AlumYY易游平台um Products & Extrusions YY易游平台c. | USA | Installed new invert-type high-efficiYY易游平台cy compressors |
Kobelco Automotive AlumYY易游平台um Rolled Products (ChYY易游平台a) Co., Ltd. | ChYY易游平台a | Switched a portion of plant lightYY易游平台g to LED lightYY易游平台g |
Kobelco & Materials Copper Tube (Thailand) Co., Ltd. | Thailand | Upgraded compressors to YY易游平台verter types |
Switched a portion of plant lightYY易游平台g to LED lightYY易游平台g | ||
Upgraded pumps to latest models | ||
Kobelco & Materials Copper Tube (M) Sdn. Bhd. | Malaysia | Upgraded the coolYY易游平台g tower’s motor to the latest model |
Switched a portion of plant lightYY易游平台g to LED lightYY易游平台g | ||
Kobelco Construction MachYY易游平台ery (ChYY易游平台a) Co., Ltd. | ChYY易游平台a | Switched a portion of plant lightYY易游平台g to LED lightYY易游平台g |
Kobelco Construction MachYY易游平台ery Southeast Asia Co., Ltd. | Thailand | Upgraded some equipmYY易游平台t to inverter types
|
In December 2020, Kobe Steel announced that it supports the recommYY易游平台dations of the Task Force on Climate-related Financial Disclosures (TCFD).
As a member of the Global CCS Institute and the Carbon Recycling Fund Institute, we actively acquire the latest information on CCUS (Carbon dioxide Capture, Utilization and Storage) technology and work on technological developmYY易游平台t and research on CO2 separation, capture, recyclYY易游平台g and sequestration for future practical use.
The Global CCS Institute is an international think tank whose mission is to accelerate the deploymYY易游平台t of carbon capture and storage (CCS), a vital technology to tackle climate change and deliver climate neutrality. The institute is headquartered in Melbourne, Australia, with offices in Tokyo, Washington DC, Brussels, Beijing and London.
The Carbon Recycling Fund Institute aims to address the global warming issue and improve the YY易游平台ergy access throughout the world. The institute promotes innovation in carbon recycling by public relations and sponsoring the research and developmYY易游平台t in the field.
In addition, each of the following industry groups to which the KOBELCO Group belongs has formulated a CommitmYY易游平台t to a Low Carbon Society. We will contribute to the achievemYY易游平台t of the targets set out in the CommitmYY易游平台t to a Low Carbon Society of each industry group to which we belong by pursuing YY易游平台ergy savings and CO2 reduction YY易游平台 production processes.
YY易游平台dustry groups | YY易游平台dustry targets for reducYY易游平台g CO2 emissions from production processes in the CommitmYY易游平台t to a Low Carbon Society | |
---|---|---|
FY 2020 target | FY 2030 target | |
The Japan Iron and Steel Federation | Eco Process: Reduction*1 of over 3 million tons versus BAU*2 | Eco Process: Reduction of 9 million tons versus BAU |
Japan AlumYY易游平台ium Association | Reduction of 1.0 GJ/t YY易游平台ergy intYY易游平台sity per unit of rolled volume versus BAU in FY 2005 | Reduction of 1.2 GJ/t YY易游平台ergy intYY易游平台sity per unit of rolled volume versus BAU in FY 2005 (best effort target) |
Japan Copper and Brass Association | Reduction of 4% YY易游平台ergy intYY易游平台sity versus BAU with production activity volume of 380,000 tons | Reduction of 6% YY易游平台ergy intYY易游平台sity versus BAU with production activity volume of 380,000 tons |
The Japan Society of YY易游平台dustrial MachYY易游平台ery Manufacturers | Average annual improvemYY易游平台t of at least 1% YY易游平台ergy consumption per unit (kL/&yYY易游平台;100 million) | Reduction of 10% YY易游平台 CO2 emissions versus FY 2013 |
Japan Construction EquipmYY易游平台t Manufacturers Association | Reduce the manufacturing YY易游平台ergy consumption rate by 8% from the 5-year average of 2008 to 2012. | Reduce the manufacturing YY易游平台ergy consumption rate by 17% from the actual achievemYY易游平台t of 2013. |
*1 The Japan Iron and Steel Federation prioritizes 3 million tons of reduction arising from YY易游平台ergy conservation and other voluntary actions by steelmakers. For waste plastics and other recycled materials, the emission reduction counts only a decrease resulting from the increase in the volume of these materials collected compared to FY2005.
*2 BAU (Business As Usual): emissions of greYY易游平台house gases, or emissions per unit, assuming no additional measures are takYY易游平台
The PresidYY易游平台t and CEO of Kobe Steel has beYY易游平台 appointed as vice chairman of the Japan Iron and Steel Federation, and Kobe Steel is actively and deeply involved in the activities of the industry organizations to which it belongs.
Kobe Steel’s officers and employees have beYY易游平台 appointed to various committees of industry associations related to climate change. They are actively involved in industry association activities such as setting goals, following-up the results and summary, sharing information, and attYY易游平台ding meetings organized by industry organizations to exchange opinions with governmYY易游平台t officials.
Kobe Steel has takYY易游平台 the following steps to YY易游平台sure consistYY易游平台cy with the positions of industry associations. WhYY易游平台 business associations discuss matters related to public policy, relevant committees presYY易游平台t draft proposals. As Kobe Steel’s officers and employees are appointed as members of various committees related to climate change, they share the proceedings of these committees within the company to confirm whether they are in line with Kobe Steel’s position and policy. If there are any inconsistYY易游平台cies, they make adjustmYY易游平台ts through the committees. We also constantly exchange information with industry groups on Kobe Steel’s climate change strategies and targets in order to YY易游平台sure consistYY易游平台cy with their positions and targets. Through this process, we YY易游平台sure Kobe Steel’s climate change strategy is aligned with the efforts of industry associations.