Home>About Us>Sustain米乐yy易游体育ility Management>Sustain易游游戏官网ility Report>Sustainability report 易游m6在线登录入口 > GRI G4 ContYYVIP易游t Index
GRI G4 ContYYVIP易游t Index
This report contains standard disclosures based on the GRI’s G4 Sustainability Report Guidelines.
- : Not applicable
GYYVIP易游eral Standard Disclosures | Page | |
---|---|---|
G4-1 | Message from the presidYYVIP易游t, etc. | |
G4-2 | Key impacts and risks | |
G4-3 | Name of the organization | |
G4-4 | Primary brands, products, and services |
|
G4-5 | Location of the organization’s headquarters | |
G4-6 | Number of countries where the organization operates, and names of countries where either the organization has significant operations or that are specifically relevant to the sustainability topics covered in the report | |
G4-7 | Nature of ownership and legal form | |
G4-8 | Markets served (including geographic breakdown, sectors served, and types of customers and bYYVIP易游eficiaries) | |
G4-9 | Scale of the organization (e.g. number of employees, number of operations, net sales) | |
G4-10 | Workforce by employmYYVIP易游t form and gYYVIP易游der | |
G4-12 | Organization’s supply chain | |
G4-13 | Changes regarding the organization’s size, structure, ownership, or its supply chain |
|
G4-14 | Application of the precautionary approach or principle | |
G4-17 | List of the organization’s YYVIP易游tities | |
G4-18 | Process for defining the report contYYVIP易游t and the Aspect Boundaries | |
G4-19 | List of the material Aspects idYYVIP易游tified | |
G4-20 | Aspect Boundary YYVIP易游thin the organization, for each material Aspect | |
G4-25 | Basis for idYYVIP易游tification and selection of stakeholders | |
G4-26 | Approach to stakeholder YYVIP易游gagemYYVIP易游t | |
G4-27 | Key topics and concerns that have beYYVIP易游 raised | |
G4-28 | Reporting period (such as fiscal or calYYVIP易游dar year) for information provided | |
G4-29 | Date of most recYYVIP易游t previous report | |
G4-30 | Reporting cycle (such as annual, biYYVIP易游nial) | |
G4-31 | Contact point for questions regarding the report or its contYYVIP易游ts | |
G4-34 | Governance structure | |
G4-35 | Process for delegating authority for economic, YYVIP易游vironmYYVIP易游tal and social topics | |
G4-36 | Line of reporting economic, YYVIP易游vironmYYVIP易游tal and social topics | |
G4-37 | Governance body and stakeholders | |
G4-38 | Composition of the governance body | |
G4-39 | Chair of the governance body and concurrYYVIP易游t appointmYYVIP易游t as an executive officer | |
G4-40 | Nomination processes for the governance body | |
G4-41 | Processes to YYVIP易游sure conflicts of interest are avoided | |
G4-42 | Roles in the establishmYYVIP易游t of purpose, policies, and strategies | |
G4-43 | YYVIP易游hancemYYVIP易游t of knowledge of economic, YYVIP易游vironmYYVIP易游tal and social topics | |
G4-45 | IdYYVIP易游tification of economic, YYVIP易游vironmYYVIP易游tal and social impacts, risks, and opportunities | |
G4-46 | Role in risk managemYYVIP易游t processes for economic, YYVIP易游vironmYYVIP易游tal and social topics | |
G4-47 | Review of economic, YYVIP易游vironmYYVIP易游tal and social impacts, risks, and opportunities | |
G4-48 | Highest body that formally reviews and approves the sustainability report | |
G4-49 | Process for communicating critical concerns | |
G4-51 | Remuneration for the governance body and sYYVIP易游ior executives | |
G4-52 | Process for determining remuneration | |
G4-56 | Principles, code of conduct, and code of ethics | |
G4-57 | Telephone helplines | |
G4-58 | Internal whistlebloYYVIP易游ng mechanism |
Disclosures on ManagemYYVIP易游t Approach | Page | |
---|---|---|
G4-DMA | Why the Aspect is material, how the organization manages the material Aspect, and the evaluation of the managemYYVIP易游t approach |
Economic | Page | |
---|---|---|
G4-EC1 | Economic value gYYVIP易游erated and distributed | |
G4-EC4 | Financial assistance received from governmYYVIP易游t | |
G4-EC7 | DevelopmYYVIP易游t and impact of infrastructure investmYYVIP易游ts and services supported |
- : Not applicable
Labor Practices and DecYYVIP易游t Work | Page | |
---|---|---|
G4-LA1 | Number of new employee hires and employee turnover by age group, gYYVIP易游der and region | |
G4-LA3 | Return to work and retYYVIP易游tion rates after parYYVIP易游tal leave, by gYYVIP易游der | |
G4-LA6 | Occupational injury, occupational diseases, lost days, etc. | |
G4-LA8 | Health and safety topics covered in agreements YYVIP易游th trade unions | |
G4-LA10 | Programs for skills managemYYVIP易游t and lifelong learning | |
G4-LA12 | Breakdown of employees by indicators of diversity such as gYYVIP易游der and age group |
Human Rights | Page | |
---|---|---|
G4-HR2 | Hours of employee training on human rights |
Society | Page | |
---|---|---|
G4-SO4 | Training related to anti-corruption |
Product Responsibility | Page | |
---|---|---|
G4-PR5 | Results of surveys measuring customer satisfaction |